DIRECTIONS TO BLACKPOOL (BLOOMFIELD ROAD)
Summary: 114.2 miles (2 hours, 12 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bessacarr, Doncaster DN4 5 on A638 [Bawtry Road] (South-East) (Belle Vue) | 32 yds | |
| 0.1 | Turn RIGHT (West) onto B1396 [Cantley Lane] | 21 yds | |
| 0.1 | Bear RIGHT (North-West) onto A638 [Bawtry Road] | 0.5 mi | |
| 0.5 | At roundabout, take the SECOND exit | 32 yds | |
| 0.5 | Exit roundabout onto A638 [Bawtry Road] | 0.3 mi | |
| 0.8 | Bear LEFT (West) onto Local road(s) | 109 yds | |
| 0.9 | Bear LEFT (South) onto A18 [Carr House Road] | 0.9 mi | |
| 1.8 | At roundabout, take the SECOND exit | 65 yds | |
| 1.8 | Exit roundabout onto A18 [Carr House Road] | 0.4 mi | |
| 2.2 | Continue (South-West) on A630 [Balby Road] | 0.3 mi | |
| 2.5 | Turn LEFT (South-East) onto Carr View Avenue | 0.1 mi | |
| 2.6 | Turn RIGHT (South-West) onto St Catherines Avenue | 0.1 mi | |
| 2.8 | Bear RIGHT (West) onto Carr Hill | 0.1 mi | |
| 2.9 | Bear LEFT (South-West) onto A630 [Balby Road] | 1.4 mi | |
| 4.3 | At roundabout, take the THIRD exit | 174 yds | |
| 4.4 | Exit roundabout onto Ramp | 0.1 mi | A1(M) / The North / Wetherby |
| 4.5 | Continue (North) on A1(M) | 5.6 mi | |
| 10.1 | At A1(M) Exit 38, continue (North) on A1 [Doncaster By Pass] | 8.7 mi | |
| 18.8 | Bear LEFT (North) onto Ramp | 0.3 mi | M62 / Leads / Hull |
| 19.1 | At roundabout, take the SECOND exit | 142 yds | |
| 19.2 | Exit roundabout onto Ramp | 0.3 mi | M62 / Leads / Manchester |
| 19.5 | Continue (North-West) on M62 | 48.0 mi | |
| 67.4 | At M62 Exit 18, continue (South-West) on M60 | 4.5 mi | |
| 72.0 | At M60 Exit 15, bear LEFT (West) onto Ramp | 1.2 mi | M61 / Bolton / Preston |
| 73.1 | Stay on Ramp (West) | 0.9 mi | M61 / Preston |
| 74.1 | Bear RIGHT (North-West) onto M61 | 18.8 mi | |
| 92.9 | Bear RIGHT (North-West) onto Ramp | 0.5 mi | |
| 93.4 | Bear LEFT (North) onto M6 | 6.0 mi | |
| 99.4 | At M6 Exit 32, bear LEFT (North-West) onto Ramp | 0.3 mi | M55 / Blackpool / Fleetwood / Preston (North) |
| 99.8 | Continue (West) on M55 | 11.5 mi | |
| 111.3 | Continue (West) on Ramp | 0.2 mi | |
| 111.5 | At roundabout, take the THIRD exit | 0.2 mi | |
| 111.7 | Exit roundabout onto A583 [Preston New Road] | 2.0 mi | |
| 113.8 | Continue (West) on B5390 [Preston New Road] | 32 yds | |
| 113.8 | Continue (West) on B5390 [Park Road] | 0.2 mi | |
| 114.0 | Bear LEFT (West) onto Bloomfield Road | 0.2 mi | |
| 114.2 | Arrive Bloomfield Road, Blackpool FY1 6 |
Bookmark or share this story with: