DIRECTIONS TO BARNSLEY (OAKWELL)
Summary: 17.7 miles (48 minutes)
| Time | Mile | Instruction | For |
| 09:00 | 0.0 | Depart Bawtry Road, Bessacarr, Doncaster DN4 5 on A638 [Bawtry Road] (South-East) (Belle Vue) | 32 yds |
| 09:00 | 0.1 | Turn RIGHT (West) onto B1396 [Cantley Lane] | 21 yds |
| 09:01 | 0.1 | Bear RIGHT (North-West) onto A638 [Bawtry Road] | 0.5 mi |
| 09:02 | 0.5 | At roundabout, take the SECOND exit | 32 yds |
| 09:03 | 0.5 | Exit roundabout onto A638 [Bawtry Road] | 0.3 mi |
| 09:04 | 0.8 | Bear LEFT (West) onto Local road(s) | 109 yds |
| 09:04 | 0.9 | Bear LEFT (South) onto A18 [Carr House Road] | 0.9 mi |
| 09:07 | 1.8 | At roundabout, take the THIRD exit | 109 yds |
| 09:07 | 1.9 | Exit roundabout onto A638 [Trafford Way] | 0.2 mi |
| 09:08 | 2.1 | At roundabout, take the FIRST exit | 10 yds |
| 09:09 | 2.1 | Exit roundabout onto A638 [Trafford Way] | 0.2 mi |
| 09:10 | 2.3 | At roundabout, take the SECOND exit | 76 yds |
| 09:10 | 2.3 | Exit roundabout onto A630 [Trafford Way] | 0.3 mi |
| 09:11 | 2.6 | At roundabout, take the FIRST exit | 10 yds |
| 09:12 | 2.6 | Exit roundabout onto A638 [North Bridge Road] | 0.5 mi |
| 09:13 | 3.1 | At roundabout, take the SECOND exit | 142 yds |
| 09:14 | 3.2 | Exit roundabout onto A638 [York Road] | 0.8 mi |
| 09:16 | 4.0 | Bear LEFT (West) onto Local road(s) | 76 yds |
| 09:17 | 4.0 | Continue (West) on A635 [Barnsley Road] | 1.8 mi |
| 09:21 | 5.8 | At roundabout, take the SECOND exit | 131 yds |
| 09:21 | 5.9 | Exit roundabout onto A635 [Barnsley Road] | 4.3 mi |
| 09:29 | 10.2 | At roundabout, take the SECOND exit | 65 yds |
| 09:29 | 10.3 | Exit roundabout onto A635 | 0.7 mi |
| 09:31 | 11.0 | At roundabout, take the THIRD exit | 98 yds |
| 09:32 | 11.0 | Exit roundabout onto A635 [Barnsley Road] | 1.2 mi |
| 09:34 | 12.3 | At roundabout, take the SECOND exit | 54 yds |
| 09:35 | 12.3 | Exit roundabout onto A635 [Doncaster Road] | 3.7 mi |
| 09:42 | 16.0 | At roundabout, take the THIRD exit | 98 yds |
| 09:43 | 16.1 | Exit roundabout onto A635 [Doncaster Road] | 1.4 mi |
| 09:46 | 17.5 | Turn RIGHT (North-East) onto Oak Well Lane | 0.2 mi |
| 09:47 | 17.7 | Turn LEFT (West) onto A628 [Pontefract Road] | 65 yds |
| 09:48 | 17.7 | Arrive Grove Street, Barnsley S71 1 (Oakwell) |
Bookmark or share this story with: