| Team | P'd | GD | Pts |
|---|---|---|---|
| Brentford | 0 | 0 | 0 |
| Brighton | 0 | 0 | 0 |
| Bristol Rovers | 0 | 0 | 0 |
| Carlisle | 0 | 0 | 0 |
| Charlton | 0 | 0 | 0 |
| Colchester | 0 | 0 | 0 |
| Exeter | 0 | 0 | 0 |
| Gillingham | 0 | 0 | 0 |
| Hartlepool | 0 | 0 | 0 |
| Huddersfield | 0 | 0 | 0 |
| Leeds | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 |
| Millwall | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 |
| Norwich | 0 | 0 | 0 |
| Oldham | 0 | 0 | 0 |
| Southend | 0 | 0 | 0 |
| Stockport | 0 | 0 | 0 |
| Swindon | 0 | 0 | 0 |
| Tranmere | 0 | 0 | 0 |
| Walsall | 0 | 0 | 0 |
| Wycombe | 0 | 0 | 0 |
| Yeovil | 0 | 0 | 0 |
| Southampton | 0 | 0 | -10 |
Bookmark or share this story with: