| Team | P | GD | Pts |
|---|---|---|---|
| Newcastle | 28 | 31 | 59 |
| West Brom | 29 | 28 | 56 |
| Nottm Forest | 29 | 24 | 55 |
| Cardiff | 28 | 18 | 45 |
| Swansea | 28 | 5 | 45 |
| Leicester | 27 | 3 | 42 |
| Sheff Utd | 29 | 1 | 42 |
| Blackpool | 29 | 8 | 40 |
| Barnsley | 28 | -4 | 39 |
| Middlesbrough | 29 | 7 | 38 |
| Bristol City | 28 | -4 | 37 |
| Watford | 28 | -4 | 35 |
| Preston | 28 | -7 | 35 |
| QPR | 28 | -5 | 34 |
| Coventry | 29 | -8 | 34 |
| Crystal Palace | 28 | 3 | 33 |
| Doncaster | 27 | -2 | 33 |
| Derby | 29 | -11 | 33 |
| Scunthorpe | 28 | -14 | 33 |
| Sheff Wed | 29 | -13 | 31 |
| Ipswich | 28 | -8 | 30 |
| Reading | 28 | -15 | 29 |
| Plymouth | 27 | -15 | 24 |
| Peterborough | 29 | -18 | 21 |
Bookmark or share this story with: