Username
Password
'A' Squad
Squad For Friendly Vs Latvia (18/08/2004)
Goalkeepers
Player Club Date Of Birth Caps Goals
Danny Coyne Burnley 27/08/1973 5 0
Mark Crossley Fulham 16/06/1969 7 0
Paul Jones Wolves 18/04/1967 38 0
Darren Ward Norwich 11/05/1974 5 0
Defenders
Player Club Date Of Birth Caps Goals
James Collins Cardiff 23/08/1983 2 0
Mark Delaney Aston Villa 13/05/1976 26 0
Rob Edwards Wolves 25/12/1982 6 0
Daniel Gabbidon Cardiff 08/08/1979 12 0
Andrew Melville West Ham 20/11/1968 63 3
Rob Page Cardiff 03/09/1974 33 0
Gareth Roberts Tranmere 06/02/1978 6 0
Ben Thatcher Man City 30/11/1975 3 0
Midfielders
Player Club Date Of Birth Caps Goals
Carl Fletcher Bournemouth 07/05/1980 4 0
Andy Johnson West Brom 02/05/1974 14 0
Jason Koumas West Brom 25/09/1979 9 1
John Oster Sunderland 08/12/1978 11 0
Paul Parry Cardiff 19/08/1980 3 1
Mark Pembridge Fulham 29/11/1970 51 6
Carl Robinson Sunderland 13/10/1976 17 0
Robbie Savage Birmingham 18/10/1974 35 2
Gary Speed Bolton 08/09/1969 80 6
Forwards
Player Club Date Of Birth Caps Goals
Craig Bellamy Newcastle 13/07/1979 25 6
Nathan Blake Leicester 27/011972 29 4
Rob Earnshaw Cardiff 06/04/1981 13 7
John Hartson Celtic 05/04/1975 40 11
Gareth Taylor Nottingham Forest 25/02/1973 14 1
Not Included For Friendly Vs Latvia (18/08/2004)
Player Club Date Of Birth Caps Goals
Martyn Margetson Cardiff 08/09/1971 1 0
Darren Barnard Grimsby 30/11/1971 22 0
Rhys Weston Cardiff 27/10/1980 6 0
Adrian Williams Reading 16/08/1971 13 0
Simon Davies Tottenham 23/02/1979 19 4
Paul Evans Bradford 01/09/1974 2 0
Chris Llewellyn Wrexham 29/08/1979 4 0
Paul Trollope Northampton 03/06/1972 9 0
David Vaughan Crewe 18/02/1983 2 0
Ryan Giggs Man Utd 29/11/1973 48 8
Neil Roberts Wigan 07/04/1978 4 0

Bookmark or share this story with:

£25 free bet with Paddy Power