WINS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last FA Cup Win | 28/11/2009 | Northwich Victoria - 3-1 |
Last FA Cup Home Win | 8/11/2003 | Brighton and Hove Albion - 3-1 |
Last FA Cup Away Win | 28/11/2009 | Northwich Victoria - 3-1 |
DRAWS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last FA Cup Draw | 8/11/2008 | Kettering Town - 1-1 |
Last Home FA Cup Draw | 11/11/2007 | Nottingham Forest - 1-1 |
Last Away FA Cup Draw | 26/12/2008 | Kettering Town - 1-1 |
DEFEATS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last FA Cup defeat | 2/1/2010 | Bolton - 0-4 |
Last Home FA Cup defeat | 18/11/2008 | Kettering - 1-2 |
Last Away FA Cup defeat | 21/11/2007 | Bolton - 0-4 |
Bookmark or share this story with: