WINS | ||
|
|
|
FACT | DATES | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back Wins | 26/12/2009 - 23/1/2010 | Chesterfield, Barnet and Bradford - All 2-1 |
Last Back-to-Back Home Wins | 26/12/2009 - 23/1/2010 | Chesterfield and Barnet - Both 2-1 |
Last Home Come-From-Behind Win | 12/12/2008 | Accrington Stanley - 5-1 |
DRAWS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back draws | 14/11/2009 - 21/11/2009 | Cheltenham - 1-1 and Grimsby - 0-0 |
Last Back-to-Back home draws | 14/11/2009 - 21/11/2009 | Cheltenham - 1-1 and Grimsby - 0-0 |
Last Back-to-Back away draws | 9/4/2007 - 21/4/2007 | Darlington - 1-1, Bristol Rovers - 0-0, Grimsby Town - 0-0 |
DEFEATS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back defeats | 27/1/2010 - 6/2/2010 | Burton - 0-1, Hereford - 0-2, Chesterfield - 1-2 |
Last Back-to-Back home defeats | 1/12/2009 - 12/12/2009 | Port Vale - 1-2 and Rochdale - 1-3 |
Last Back-to-Back away defeats | 27/1/2010 - 6/2/2010 | Burton - 0-1, Hereford - 0-2, Chesterfield - 1-2 |
Bookmark or share this story with: