WINS | ||
|
|
|
FACT | DATES | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back Wins | 22/1/2011 - 2/2/2011 | Stockport 4-3, Cheltenham 2-1, Port Vale 1-0, Bradford 2-1 and Hereford 1-0. |
Last Back-to-Back Home Wins | 6/11/2011 - 20/11/2011 | Nuneaton 1-0 and Hereford 3-1 |
Last Home Come-From-Behind Win | 12/12/2008 | Accrington Stanley - 5-1 |
DRAWS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back draws | 23/10/2010 - 30/10/2010 | Stockport 0-0 and Wycombe 2-2 |
Last Back-to-Back home draws | 16/3/2010 - 27/3/2010 | Dagenham and Northampton - both 1-1 |
Last Back-to-Back away draws | 9/2/2010 - 20/2/2010 | Darlington - 1-1 and Grimsby - 2-2 |
DEFEATS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Back-to-Back defeats | 29/08/2011 - 17/09/2011 | 4 games - Darlington 1-3, Braintree - 0-1, Kettering 0-2 and Luton 0-1 |
Last Back-to-Back home defeats | 19/08/2011 | 6 games - Rotherham 0-6, Gillingham 0-4, Cheltenham 0-2, Aldershot 0-3, Kidderminster 0-1 and Wrexham 1-2. |
Last Back-to-Back away defeats | 29/08/2011 - 17/09/2011 | 3 games - Darlington 1-3, Braintree 0-1 and Luton 0-1. |
View a Printer Friendly version of this Story.