DRAWS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Away Draw | 13/8/2011 | Southport - 2-2 |
Last Away Draw on a Saturday | 13/8/2011 | Southport - 2-2 |
Last Away Draw in Midweek | 13/4/2009 | Bradford City - 1-1 |
Last Away 0-0 draw | 23/9/2008 | Leicester City |
Last Away 1-1 draw | 6/3/2010 | Rochdale |
Last Away 2-2 draw | 13/8/2011 | Southport |
Last Away 3-3 draw | 17/12/1997 | Emley Town |
DEFEATS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Away Defeat | 17/09/2011 | Luton Town - 0-1 |
Last Away Defeat on a Saturday | 17/09/2011 | Luton Town - 0-1 |
Last Away Defeat in Midweek | 29/08/2011 | Darlington - 1-3 |
Last Away Defeat by 1 goal | 17/09/2011 | Luton Town - 0-1 |
Last Away Defeat by 2 goals | 17/09/2011 | Darlington - 1-3 |
Last Away Defeat by 3 or more goals | 7/3/2009 | Leeds - 0-4 |
Last Away Cup Defeat | 7/3/2009 | Leeds - 0-4 |
Last Away Come-From-Behind Defeat | 25/3/2011 | Port Vale - 1-2 from 1-0 up |
View a Printer Friendly version of this Story.