WINS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Home Win | 16/2/2010 | Accrington Stanley - 2-1 |
Last Home Win on a Saturday | 23/1/2010 | Bradford City - 2-1 |
Last Home Win in Midweek | 16/2/2010 | Accrington Stanley - 2-1 |
Last Home Win by 1 goal | 16/2/2010 | Accrington Stanley - 2-1 |
Last Home Win by 2 goals | 28/10/2008 | Gillingham - 2-0 |
Last Home Win by 3 goals | 14/12/2007 | Barnet - 4-1 |
Last Home Cup Win | 28/8/2005 | Crewe Alexandra - 5-1 |
Last Home Come-From-Behind Win | 16/2/2010 | Accrington Stanley - 2-1 |
DRAWS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Home Draw | 21/11/2009 | Grimsby - 0-0 |
Last Home Draw on a Saturday | 21/11/2009 | Grimsby - 0-0 |
Last Home Draw in Midweek | 26/12/2008 | Bradford City - 0-0 |
Last Home 0-0 draw | 21/11/2009 | Grimsby |
Last Home 1-1 draw | 14/11/2009 | Cheltenham |
Last Home 2-2 draw | 10/1/2009 | Brentford |
Last Home 3-3 draw | 31/1/2009 | Bournemouth |
DEFEATS | ||
|
|
|
FACT | DATE | OPPONENTS/SCORE |
|
|
|
Last Home Defeat | 13/2/2010 | Rotherham - 1-2 |
Last Home Defeat on a Saturday | 13/2/2010 | Rotherham - 1-2 |
Last Home Defeat in Midweek | 1/12/2009 | Port Vale - 1-2 |
Last Home Defeat by 1 goal | 13/2/2010 | Rotherham - 1-2 |
Last Home Defeat by 2 goals | 19/9/2009 | Shrewsbury Town - 0-2 |
Last Home Defeat by 3 goals | 26/12/2009 | Rochdale -1-3 |
Last Home Cup Defeat | 11/8/2009 | Barnsley - 0-1 |
Last Home Come-From-Behind Defeat | 16/8/2008 | Dagenham and Redbridge - 1-3 |
Bookmark or share this story with: