| Team | P'd | GD | Pts |
|---|---|---|---|
| Arsenal | 0 | 0 | 0 |
| Aston Villa | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 |
| Blackburn | 0 | 0 | 0 |
| Bolton | 0 | 0 | 0 |
| Burnley | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 |
| Fulham | 0 | 0 | 0 |
| Hull | 0 | 0 | 0 |
| Liverpool | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 |
| Man Utd | 0 | 0 | 0 |
| Portsmouth | 0 | 0 | 0 |
| Stoke | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 |
| Tottenham | 0 | 0 | 0 |
| West Ham | 0 | 0 | 0 |
| Wigan | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 |
Football Rivalries - Who Hates Who?
PlanetFootball conducted a census revealing which three clubs each of the 92 Football League sides regard as their most prominent rivals.
The results were very revealing - with 11 of the other 91 clubs regarding United as one of their three biggest rivals.
To view the results, click here.