8
1
| Pos | Team | Pld | W | D | L | Pts |
|
1 |
Accrington Stanley Res |
10 |
9 | 1 | 0 | 28 |
| 2 | Morecambe Res | 8 | 6 | 1 | 1 | 19 |
| 3 | Northwich Vics Res | 10 | 6 | 1 | 3 | 19 |
| 4 | Vauxhall Motors 'A' | 11 | 6 | 1 | 4 | 19 |
| 5 | Chester City Res | 8 | 6 | 0 | 2 | 18 |
| 6 | Burscough Res | 8 | 6 | 0 | 2 | 18 |
| 7 | Bamber Bridge Res | 11 | 5 | 0 | 6 | 15 |
| 8 | Guiseley Res | 10 | 4 | 2 | 4 | 14 |
| 9 | Southport Res | 10 | 4 | 1 | 5 | 13 |
| 10 | Leigh RMI Res | 10 | 4 | 1 | 5 | 13 |
| 11 | Barrow Res | 10 | 3 | 2 | 5 | 11 |
| 12 | Ossett Town Res | 10 | 3 | 2 | 5 | 11 |
| 13 | Marine Res | 6 | 3 | 1 | 2 | 10 |
| 14 | Chorley Res | 9 | 2 | 0 | 7 | 6 |
| 15 | Lancaster City Res | 8 | 2 | 0 | 6 | 6 | 16 | Bradford Park Avenue Res | 9 | 0 | 4 | 5 | 4 |
| 17 | Workington Town Res | 10 | 1 | 1 | 8 | 4 |
Bookmark or share this story with: