6
1
| Pos | Team | Pld | W | D | L | Pts |
|
1 |
Hucknall Town |
22 |
26 | 3 | 5 | 57 |
| 2 | Droylsden | 28 | 17 | 5 | 6 | 56 |
| 3 | Harrogate Town | 27 | 17 | 4 | 6 | 55 |
| 4 | Barrow | 28 | 13 | 11 | 4 | 50 |
| 5 | Alfreton Town | 25 | 14 | 5 | 6 | 47 |
| 6 | Gainsborough Trinity | 26 | 12 | 8 | 6 | 44 |
| 7 | Worksop Town | 26 | 12 | 8 | 6 | 44 |
| 8 | Ashton United | 26 | 11 | 4 | 11 | 37 |
| 9 | Southport | 27 | 10 | 6 | 11 | 36 |
| 10 | Altrincham | 26 | 7 | 13 | 6 | 34 |
| 11 | Radcliffe Borough | 29 | 10 | 3 | 16 | 33 |
| 12 | Marine | 26 | 9 | 5 | 12 | 32 |
| 13 | Lancaster City | 25 | 9 | 5 | 11 | 32 |
| 14 | Stalybridge Celtic | 25 | 8 | 7 | 10 | 31 |
| 15 | Bltyh Spartans | 25 | 8 | 6 | 11 | 30 | 16 | Frickley Athletic | 27 | 9 | 3 | 15 | 30 |
| 17 | Spennymoore United | 27 | 9 | 3 | 15 | 30 |
| 18 | Runcorn FC Halton | 25 | 7 | 8 | 10 | 29 |
| 19 | Whitby Town | 22 | 8 | 4 | 10 | 28 |
| 20 | Bradford Park Avenue | 22 | 6 | 7 | 9 | 25 |
| 21 | Vauxhall Motors | 25 | 6 | 6 | 13 | 24 |
| 22 | Burscough | 28 | 4 | 10 | 14 | 22 |
| 23 | Wakefield & Emley | 27 | 5 | 6 | 16 | 21 |
Bookmark or share this story with: