| Pos | Team | Pld | W | D | L | Pts |
|
1 |
Accrington Stanley (C) |
44 |
30 | 10 | 4 | 100 |
| 2 | Barrow | 44 | 24 | 12 | 8 | 84 |
| 3 | Vauxhall Motors | 44 | 22 | 10 | 12 | 76 |
| 4 | Stalybridge Celtic | 44 | 21 | 13 | 10 | 76 |
| 5 | Worksop Town | 44 | 21 | 9 | 14 | 72 |
| 6 | Bradford Park Avenue | 44 | 20 | 10 | 14 | 70 |
| 7 | Harrogate Town | 44 | 21 | 8 | 15 | 68 |
| 8 | Hucknall Town | 44 | 17 | 15 | 12 | 66 |
| 9 | Droylsden | 44 | 18 | 10 | 16 | 64 |
| 10 | Whitby Town | 44 | 17 | 12 | 15 | 63 |
| 11 | Marine | 44 | 17 | 10 | 17 | 61 |
| 12 | Runcorn FC Halton | 44 | 15 | 15 | 14 | 60 |
| 13 | Wakefield & Emley | 44 | 14 | 18 | 12 | 60 |
| 14 | Altrincham | 44 | 17 | 9 | 18 | 60 |
| 15 | Ashton United | 44 | 15 | 13 | 16 | 58 | 16 | Gainsborough Trinity | 44 | 15 | 11 | 17 | 59 |
| 17 | Lancaster City | 44 | 16 | 9 | 19 | 57 |
| 18 | Burscough | 44 | 14 | 9 | 21 | 51 |
| 19 | Blyth Spartans | 44 | 13 | 9 | 21 | 51 |
| 20 | Frickley Athletic | 44 | 13 | 8 | 23 | 47 |
| 21 | Gateshead | 44 | 10 | 11 | 23 | 41 |
| 22 | Colwyn Bay (R) | 44 | 5 | 9 | 30 | 24 |
| 23 | Hyde United (R) | 44 | 5 | 8 | 31 | 22 |
Bookmark or share this story with: