|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Gavin Walters | 65-68 | Def | 6 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | |||
| Alexander Watson | 58-60 | Def | 5 | 5 | |||||||||
| George Watson | 46-49 | Att | 38 | 10 | 10 | 2 | 48 | 12 | |||||
| Hugh Watson | 47-48 | Att | 8 | 2 | 1 | 9 | 2 | ||||||
| John Watson | 89-93 | Att | 53 | 18 | 9 | 7 | 2 | 1 | 60 | 25 | 10 | ||
| Billy Welsh | 55-61 | Mid | 16 | 9 | 2 | 25 | 2 | ||||||
| James Welsh | 50-58 | Mid | 134 | 46 | 35 | 10 | 169 | 56 | |||||
| Derek Whiteford | Scotland | 67-77 | Mid | 315 | 2 | 82 | 99 | 24 | 414 | 2 | 106 | ||
| John Whiteford | Scotland | 68-73 | Mid | 33 | 8 | 6 | 3 | 1 | 36 | 9 | 6 | ||
| Gordon Whitelaw | 63-64 | Att | 13 | 13 | |||||||||
| Billy Wilson | Scotland | 66-79 | Mid | 265 | 14 | 47 | 87 | 3 | 15 | 352 | 17 | 62 | |
| Marvyn Wilson | Scotland | 1/12/73 | 93-99 | Mid | 115 | 18 | 5 | 15 | 5 | 2 | 130 | 23 | 7 |
| Marvyn Wilson | Scotland | 1/12/73 | 2002-05 | Mid | 90 | 8 | 4 | 16 | 106 | 8 | 4 | ||
| Robert Wilson | 46-47 | Mid | 5 | 1 | 6 | ||||||||
| Stephen Wilson | 99-2001 | Gk | 7 | 2 | 1 | 8 | 2 | ||||||
| Bobby Wishart | 64-65 | Mid | 6 | 6 | |||||||||
| Frazer Wishart | 2000-01 | Def | 9 | 9 | |||||||||
| Charlie Wylie | 69-70 | Att | 1 | 1 | |||||||||
| David Young | 87-88 | Def | 14 | 1 | 14 | 1 | |||||||
| Drew Young | 71-72 | Mid | 7 | 4 | 1 | 3 | 1 | 10 | 5 | 1 | |||
| Ian Young | 74-76 | Def | 2 | 2 | 2 | 2 | |||||||
| Thomas Yule | 82-85 | Att | 20 | 6 | 3 | 7 | 1 | 1 | 27 | 7 | 4 | ||
| Landry Zahani-Oni | 2000-01 | Att | 1 | 1 | |||||||||
To return to the links page Click here
Bookmark or share this story with: