|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Brian Ross | Scottish | 84-88 | Att | 22 | 9 | 2 | 24 | 9 | |||||
| Jim Ross | Scottish | 78-79 | Att | 2 | 2 | 4 | |||||||
| Sammy Ross | Scottish | 59-62 | Def | 11 | 4 | 15 | |||||||
| Scott Ross | Scottish | 87-88 | Att | 1 | 1 | ||||||||
| James Rowan | Scottish | 62-65 | Att | 87 | 27 | 17 | 10 | 104 | 37 | ||||
| Bobby Russell | 48-49 | Mid | 6 | 6 | |||||||||
| Robert Russel | Scottish | 79-81 | Att | 28 | 1 | 4 | 3 | 31 | 1 | 4 | |||
| Jim Samson | Scottish | 62-65 | Gk | 94 | 25 | 119 | |||||||
| James Sandison | Scottish | 91-2000 | Def | 299 | 5 | 2 | 45 | 1 | 1 | 344 | 6 | 3 | |
| Alexander Scott | 62-63 | Mid | 2 | 1 | 2 | 1 | |||||||
| David Seawright | 48-54 | Mid | 84 | 27 | 28 | 14 | 112 | 41 | |||||
| David Shankland | 49-54 | Mid | 87 | 2 | 26 | 1 | 113 | 3 | |||||
| James Shanks | Scottish | 49-63 | Def | 214 | 67 | 281 | |||||||
| James Sharkey | 57-61 | Att | 97 | 30 | 21 | 2 | 118 | 32 | |||||
| Dave Shaw | 54-57 | Att | 4 | 1 | 5 | ||||||||
| Gregory Shaw | Scottish | 97-98 | Att | 2 | 2 | ||||||||
| Alec Sherry | Scottish | 54-57 | Def | 5 | 2 | ||||||||
| Samuel Shields | 50-52 | Att | 4 | 2 | 4 | 2 | |||||||
| Stephen Shirkie | 87-90 | Def | 3 | 3 | |||||||||
| Malcolm Short | 77-79 | Def | 8 | 1 | 8 | 1 | |||||||
| Duncan Sinclair | Scottish | 83-85 | Att | 14 | 2 | 1 | 14 | 2 | 1 | ||||
| Habib Sissoko | 89-90 | Att | 1 | 1 | 1 | 1 | |||||||
| Geoff Slingsby | 53-57 | Mid | 23 | 2 | 25 | ||||||||
To return to the links page Click here
Bookmark or share this story with: