|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| John Murray | Scottish | 51-52 | Def | 17 | 17 | ||||||||
| Tommy Murray | Scottish | 60-67 | Att | 172 | 80 | 46 | 23 | 118 | 103 | ||||
| Alexander Neil | Scottish | 9/6/81 | 99-2000 | Att | 15 | 1 | 5 | 1 | 15 | 2 | 5 | ||
| Billy Neil | Scottish | 56-61 | Def | 49 | 6 | 55 | |||||||
| John Neilson | Scottish | 53-55 | Mid | 1 | 1 | ||||||||
| James Nelson | Scottish | 47-50 | Att | 25 | 7 | 1 | 26 | 7 | |||||
| John Nelson | Scottish | 52-54 | Mid | 4 | 1 | 4 | 1 | ||||||
| Mark Nelson | Scottish | 87-90 | Def | 23 | 4 | 2 | 25 | 4 | |||||
| David Neville | Scottish | 54-58 | Def | 4 | 4 | ||||||||
| Douglas Newlands | Scottish | 61-66 | Mid | 77 | 19 | 21 | 2 | 98 | 21 | ||||
| Gary Ogilvie | 16/11/67 | 88-91 | Def | 8 | 8 | ||||||||
| Thomas O'Neil | Scottish | 24-12-55 | 86-87 | Mid | 21 | 1 | 1 | 2 | 23 | 1 | 1 | ||
| Bert Ormand | 58-60 | Att | 10 | 4 | 1 | 1 | 11 | 5 | |||||
| Gibby Ormand | 57-60 | Mid | 65 | 21 | 11 | 2 | 66 | 23 | |||||
| James Orr | 47-51 | Att | 43 | 34 | 17 | 14 | 60 | 48 | |||||
| Matias Pacifico | Argentina | 25/10/74 | 2000-01 | Att | 1 | 1 | |||||||
| Derek Parlane | 87-88 | Att | 9 | 4 | 2 | 1 | 11 | 5 | |||||
| James Parlane | 47-50 | Att | 41 | 28 | 13 | 9 | 54 | 37 | |||||
| Kenneth Paterson | 84-86 | Att | 33 | 5 | 5 | 3 | 1 | 36 | 6 | 5 | |||
| John Peters | 46-51 | Def | 86 | 30 | 116 | ||||||||
| John Philips | Scottish | 65-69 | Mid | 82 | 1 | 18 | 23 | 1 | 5 | 105 | 2 | 23 | |
| Thomas Philips | 2000-01 | GK | 1 | 1 | 1 | 1 | |||||||
| Samuel Picking | Scottish | 46-51 | Mid | 79 | 19 | 19 | 2 | 98 | 21 | ||||
| Tero Pilvi | Finland | 2000-01 | Mid | 4 | 5 | 2 | 1 | 1 | 5 | 5 | 3 | ||
| Alan Pollock | Scottish | 72-73 | Att | 2 | 1 | 2 | 1 | ||||||
To return to the links page Click here
Bookmark or share this story with: