|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Thomas McCulloch | Scottish | 46-48 | Mid | 40 | 6 | 13 | 4 | 53 | 10 | ||||
| William McCulloch | Scottish | 91-96 | Gk | 3 | 2 | 3 | 2 | ||||||
| William McCulloch | Scottish | 50 - 57 | Mid | 175 | 60 | 54 | 16 | 229 | 76 | ||||
| William McCulloch | Scottish | 73-81 | Att | 149 | 16 | 30 | 40 | 2 | 10 | 189 | 18 | 40 | |
| Jim McDonagh | Scottish | 16-11-77 | 81-83 | Att | 11 | 5 | 3 | 1 | 12 | 5 | 3 | ||
| Fraser McFarlane | Scottish | 68-69 | Mid | 1 | 1 | ||||||||
| Ernie McGarr | Scottish | 78-81 | Gk | 75 | 8 | 83 | |||||||
| Danny McGeogh | Scottish | 79-80 | Att | 2 | 3 | 2 | 3 | ||||||
| Mark McGeown | Scottish | 10-5-70 | 2002-05 | Gk | 100 | 19 | 119 | ||||||
| John McGill | Scottish | 57-62 | Att | 70 | 32 | 18 | 17 | 88 | 49 | ||||
| Brian McGinty | Scottish | 99-2000 | Mid | 4 | 4 | ||||||||
| Kevin McGowan | Scottish | 77-79 | Mid | 5 | 3 | 1 | 6 | 3 | |||||
| Ken McGrath | Scottish | 47-49 | Att | 5 | 5 | ||||||||
| Paul McGrillen | Scottish | 98-99 | Att | 20 | 3 | 1 | 3 | 2 | 23 | 5 | 1 | ||
| David McGuire | Scottish | 98-2001 | Att | 8 | 27 | 2 | 2 | 2 | 1 | 10 | 29 | 3 | |
| David McGuire | Scottish | 2002-03 | Att | 11 | 8 | 1 | 4 | 1 | 1 | 15 | 9 | 2 | |
| Joe Mcguire | Scottish | 51-54 | Def | 9 | 9 | ||||||||
| Willie McGuire | Scottish | 75-86 | Att | 193 | 40 | 43 | 17 | 10 | 2 | 210 | 50 | 45 | |
| Willie McGurn | Scottish | 50-53 | Att | 42 | 15 | 15 | 5 | 57 | 20 | ||||
| James McIntyre | Scottish | 93-96 | Att | 32 | 22 | 10 | 4 | 6 | 1 | 36 | 28 | 11 | |
| Thomas Mcintyre | Scottish | 94-97 | Def | 32 | 9 | 2 | 6 | 1 | 38 | 10 | 2 | ||
| Desmond McKay | Scottish | 70-73 | Def | 34 | 3 | 1 | 7 | 41 | 3 | 1 | |||
| Adrian McKenna | Scottish | 91 - 93 | Att | 2 | 2 | ||||||||
| Gerrard McKenna | Scottish | 93-98 | Mid | 1 | 1 | ||||||||
| Tommy McKenna | Scottish | 88-89 | Mid | 1 | 1 | 1 | 1 | ||||||
To return to the links page Click here
Bookmark or share this story with: