|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Goals |
Apps |
Goals |
Apps |
Goals | |||||||
| James Hughes | Scottish | 84 -87 | Mid | 21 | 3 | 2 | 1 | 23 | 4 | ||||
| Martin Hughes | Scottish | 86 - 88 | Mid | 28 | 6 | 3 | 2 | 2 | 30 | 8 | 3 | ||
| Billy Hulston | Scottish | 72 - 74 | Att | 26 | 7 | 11 | 6 | 1 | 2 | 32 | 5 | 11 | |
| Ronnie Hume | Scottish | 60 - 64 | Att | 16 | 1 | 6 | 22 | 1 | |||||
| Ian Husband | Scottish | 51- 54 | Def | 1 | 1 | ||||||||
| Struart Ingram | 7-11-79 | 99 - 01 | Att | 7 | 8 | 7 | 8 | ||||||
| Craig Ireland | Scottish | 29-11-75 | 2000- 01 | Def | 12 | 2 | 12 | 2 | |||||
| Archie Irvine | Scottish | 65 -69 | Mid | 36 | 3 | 9 | 2 | 45 | 3 | 2 | |||
| Willie Irvine |
Scottish | 89 - 90 | Att | 11 | 10 | 7 | 1 | 11 | 11 | 7 | |||
| Paul Jack | Scottish | 89 - 2000 | Def | 275 | 26 | 11 | 36 | 4 | 311 | 30 | 11 | ||
| Kevin James | Scottish | 01 -02 | Def | 34 | 1 | 4 | 1 | 38 | 2 | ||||
| Andrew Jarvie (1st) | Scottish | 66 - 72 | Att | 141 | 1 | 51 | 42 | 16 | 183 | 1 | 67 | ||
| Andrew Jarvie (2nd) | Scottish | 82 - 84 | Att | 26 | 2 | 5 | 5 | 31 | 2 | 5 | |||
| Forbes Johnson | Scottish | 96 - 00 | Def | 80 | 21 | 3 | 8 | 2 | 88 | 23 | 3 | ||
| Bobby Johnstone | Scottish | 63 - 65 | Mid | 5 | 4 | 9 | |||||||
| Willie Johnstone | Scottish | 58 - 62 | Def | 88 | 25 | 113 | |||||||
| John Jones | Scottish | 74 - 77 | Mid | 22 | 8 | 5 | 1 | 23 | 8 | 5 | |||
| Paul Jonquin | Scottish | 61 - 79 | Def | 520 | 3 | 29 | 151 | 15 | 671 | 3 | 44 | ||
| John Kearney | Scottish | 55 - 57 | Mid | 7 | 2 | 1 | 9 | 1 | |||||
| Jackie Keenan | Scottish | 59 - 70 | Def | 225 | 5 | 65 | 1 | 1 | 290 | 1 | 6 | ||
| James Kelly | Scottish | 89 -90 | Mid | 2 | 2 | ||||||||
| William Kelly | Scottish | 46 -52 | Def | 132 | 17 | 45 | 3 | 177 | 20 | ||||
| James Kerr | Scottish | 81 - 83 | Att | 3 | 5 | 4 | 2 | 1 | 7 | 7 | 1 | ||
| Walter Kidd | Scottish | 91 - 94 | Def | 62 | 1 | 10 | 73 | 1 | |||||
| William Kilmarnock | Scottish | 56 -58 | Def | 32 | 6 | 38 | |||||||
To return to the links page Click here
Bookmark or share this story with: