|
Player |
Nation |
D.O.B |
Time at club |
Position |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Goals |
Apps |
Gls | |||||||
| Jimmy Boyle | Scottish | 19/2/67 | 89 - 97 | Def | 213 | 29 | 15 | 45 | 7 | 8 | 242 | 52 | 23 |
| Jimmy Boyle | Scottish | 19/2/67 | 02 - 03 | Def | 7 | 2 | 3 | 10 | 2 | ||||
| Darren Brady | Scottish | 04/11/81 | 99 - 2001 | Mid | 20 | 6 | 0 | 7 | 1 | 0 | 27 | 7 | 0 |
|
Scottish |
02 - 03 |
Def |
16 |
6 |
22 |
||||||||
| David Breen | Scottish | 65 - 69 | Att | 17 | 3 | 1 | 1 | 22 | 0 | ||||
| John Brian | Scottish | 76 -78 | GK | 6 | 1 | 7 | 0 | ||||||
| Javier Sanchez Broto | Spanish | 25/8/71 | 00 - 01 | GK | 23 | 8 | 31 | 0 | |||||
| Bobby Brown | Scottish | 69 - 71 | Def | 5 | 2 | 1 | 8 | 0 | |||||
| George Brown | Scottish | 61 - 62 | Def | 6 | 0 | ||||||||
| Albert Burnett | Scottish | 10/10/55 | 80 - 81 | Mid | 1 | 1 | 0 | ||||||
| Drew Busby | Scottish | 8/12/47 | 70- 73 | Att | 92 | 2 | 41 | 46 | 20 | 139 | 1 | 61 | |
| John Butler | Scottish | 25/1/69 | 88-92 | Att | 33 | 13 | 5 | 6 | 1 | 2 | 36 | 14 | 7 |
| Gus Ceasar | England | 5/9/66 | 91 - 94 | Def | 57 | 1 | 12 | 1 | 69 | 1 | 1 | ||
| Henry Cairney | Scottish | 1/9/61 | 80 - 83 | Def | 46 | 3 | 4 | 2 | 50 | 5 | 0 | ||
| Joe Cairney | Scottish | 8/11/56 | 76 - 78 | Att | 47 | 8 | 30 | 8 | 3 | 55 | 8 | 33 | |
| Pat Cairney | Scottish | 4/6/59 | 77 - 78 | Def | 5 | 5 | 0 | ||||||
| Antonio Calderon | Spanish | 2/6/67 | 00 - 01 | Mid | 24 | 2 | 7 | 1 | 31 | 3 | |||
| George Caldwell | Scottish | 63 - 73 | Def | 134 | 5 | 1 | 48 | 3 | 182 | 8 | 1 | ||
| Ian Cameron | Scottish | 24-8-66 | 00 - 01 | Mid | 9 | 9 | 0 | ||||||
| Colin Campbell | Scottish | 1-12-56 | 81 - 83 | Att/Mid | 25 | 10 | 1 | 6 | 1 | 31 | 10 | 2 | |
| Callum Campbell | Scottish | 7/11/65 | 87 - 89 | Att | 72 | 6 | 29 | 3 | 2 | 75 | 8 | 29 | |
| Salvador Capin | Spain | 10/9/75 | 00 - 01 | Mid | 7 | 7 | 1 | 3 | 10 | 7 | 1 | ||
| Joe Caven | Scottish | 11-10-36 | 56 - 62 | Att | 103 | 43 | 22 | 14 | 125 | 57 | |||
|
Scottish |
02 - 04 |
GK |
1 |
1 |
1 |
1 |
|||||||
To return to the links page Click here
Bookmark or share this story with: