Prediction League.
It's tight at the top of the prediction league with five people sitting on eleven points.
Prediction League Standings 27 Nov 2017 | ||||||||||
Pos | User Name | P | W | D | L | F | A | GD | Pts | |
1 | Sabby | 14 | 3 | 2 | 9 | 12 | 28 | -16 | 11 | |
2 | The Man in Black | 14 | 3 | 2 | 9 | 19 | 36 | -17 | 11 | |
3 | Mocklin redz | 14 | 2 | 5 | 7 | 14 | 32 | -18 | 11 | |
4 | thunderbird | 14 | 2 | 5 | 7 | 11 | 32 | -21 | 11 | |
5 | Pesadilla | 14 | 2 | 5 | 7 | 8 | 39 | -31 | 11 | |
6 | Tory Boy | 14 | 1 | 5 | 8 | 10 | 33 | -23 | 8 | |
7 | Deadly Diamond | 14 | 2 | 2 | 10 | 8 | 36 | -28 | 8 | |
8 | StoneDiamondRugs | 14 | 0 | 8 | 6 | 7 | 37 | -30 | 8 | |
9 | Chris Mac | 14 | 1 | 5 | 8 | 10 | 40 | -30 | 8 | |
10 | Carlukediamond | 14 | 0 | 7 | 7 | 10 | 28 | -18 | 7 | |
11 | Diamond Sab | 14 | 1 | 4 | 9 | 11 | 34 | -23 | 7 | |
12 | DiamondF16 | 14 | 1 | 4 | 9 | 6 | 41 | -35 | 7 | |
13 | stevee72 | 14 | 1 | 3 | 10 | 6 | 35 | -29 | 6 | |
14 | CallumRoss | 14 | 0 | 6 | 8 | 6 | 36 | -30 | 6 | |
15 | Diamond Forever | 14 | 0 | 5 | 9 | 12 | 29 | -17 | 5 | |
16 | ab1924 | 14 | 0 | 5 | 9 | 5 | 38 | -33 | 5 | |
17 | A T I D | 14 | 0 | 5 | 9 | 7 | 40 | -33 | 5 | |
18 | DiamondACE | 14 | 0 | 5 | 9 | 5 | 39 | -34 | 5 | |
19 | Chapelhall man | 14 | 0 | 4 | 10 | 9 | 31 | -22 | 4 | |
20 | oldspunker | 14 | 0 | 4 | 10 | 5 | 37 | -32 | 4 | |
21 | Snowsttorm47 | 14 | 0 | 4 | 10 | 4 | 49 | -45 | 4 | |
22 | diamonds77 | 13 | 0 | 3 | 10 | 4 | 42 | -38 | 3 | |
23 | Meesh71 | 14 | 0 | 2 | 12 | 10 | 34 | -24 | 2 | |
24 | weigh cider | 14 | 0 | 2 | 12 | 5 | 41 | -36 | 2 |
Will anything change ahead of the six pointer against Forfar on Sat?