Player | D.O.B | Time at club | Position | Season 07-08 | Totals | ||||
| Apps | Goals | Apps | Goals | ||||||
| Marco Andreoni | 12/8/88 | Loan | Mid | 21 | 1 | 2 | 21 | 1 | 2 |
| Callum Brady | 13/5/89 | 07-08 | - | 1 | 3 | - | 1 | 3 | - |
| Frazer Craig | 23/01/90 | 07-08 | - | 1 | - | - | 1 | - | - |
| Bobby Donnelly | - | 07-08 | Def | 30 | 1 | 1 | 30 | 1 | 1 |
| David Gillies | 16/6/85 | 07-08 | Att | 1 | 11 | 1 | 1 | 11 | 1 |
| Lee Hollis | 12/03/86 | 04-08 | GK | 2 | 1 | - | - | - | - |
| Graeme Holmes | 26/3/84 | 05-08 | Mid | - | - | - | 77 | 10 | 5 |
| Paul Lovering | 25/11/75 | 04-08 | Def | - | - | - | 156 | 3 | 6 |
| Kevin McDonald | 28/6/85 | 06-08 | Mid | - | - | - | 80 | 1 | 12 |
| Steven McDougall | 17/6/86 | 04-08 | Mid | - | - | - | 62 | 30 | 4 |
| Steven McKenna | 25/11/85 | 03-08 | Def | - | - | - | 109 | 10 | 2 |
| Stephen McKeown | 17/7/81 | 98-07 | Mid/Att | - | - | - | 156 | 77 | 43 |
| Stuart Noble | 14/10/83 | 07-08 | Att | 38 | 6 | 16 | 38 | 6 | 16 |
| Bryan Prunty | 21/1/83 | 05-08 | Att | - | - | - | 76 | 25 | 24 |
| Stephen Robertson | 16/3/77 | 05-08 | GK | - | - | - | 115 | - | - |
| Allan Russell | 13/12/80 | 07-08 | Att | 43 | - | 26 | 43 | - | 26 |
| Darren Smith | 06/12/86 | 07-08 | Def | 38 | 4 | 1 | 38 | 4 | 1 |
| Marc Smyth | 27/12/82 | 06-08 | Def | - | - | - | 82 | - | 1 |
| Ricky Waddell | 04/02/81 | 07-08 | Mid | 36 | 6 | 2 | 36 | 6 | 2 |
| Kevin Watt | 01/10/89 | 07-08 | Att | 2 | 25 | 4 | 2 | 25 | 4 |
Bookmark or share this story with:
Related Articles: