Attendances
Teams | High | Low | Average |
Airdrie United | 1,645 | 611 | 981 |
Alloa Athletic | 1,053 | 441 | 602 |
Ayr United | 1,345 | 971 | 1,137 |
Berwick Rangers | 778 | 259 | 479 |
Brechin City | 669 | 345 | 489 |
Cowdenbeath | 1,953 | 244 | 519 |
Peterhead | 926 | 462 | 694 |
Queen’s Park | 1,211 | 431 | 712 |
Raith Rovers | 2,357 | 1,349 | 1,759 |
Ross County | 3,716 | 1,511 | 2,247 |
Goals
TOTAL GOALS 573
HOME TEAMS 303
AWAY TEAMS 270
Bookings
46 581
Team | Yellow | Reds |
| Ayr United | 72 | 10 |
| Berwick Rangers | 65 | 7 |
| Ross County | 69 | 2 |
| Alloa Athletic | 60 | 4 |
| Queen’s Park | 55 | 6 |
| Peterhead | 51 | 6 |
| Cowdenbeath | 54 | 4 |
| Airdrie United | 56 | 2 |
| Raith Rovers | 54 | 2 |
| Brechin City | 45 | 3 |
Click here to see the leagues worst offenders.
Bookmark or share this story with:
Related Articles: