The Baggies were stunned just 5 minutes after the restart when Ba grabbed a goal for the Hammers to make it 3-1. Carlton Cole grabbed West Ham's second on 58 minutes, and shocked Hawthorns was stunned into silence in the 83rd minute when Ba grabbed his second goal of the afternoon to put West Ham level.
The point was enough to lift West Ham off the bottom of the table, whilst a point for the Baggies leaves them in the same place they started today, with just goal difference keeping them out of the bottom three.
Premiership full time scores:
Arsenal Van Persie (16, 56) | 2-0 (FT) | Wolves |
Birmingham Zigic (90+3) | 1-0 (FT) | Stoke |
Blackburn | 0-0 (FT) | Newcastle |
Blackpool Grandin (14) | 1-1 (FT) | Aston Villa Agbonlahor (10) |
Liverpool Meireles (24) | 1-1 (FT) | Wigan Gohouri (65) |
Manchester United Nani (41) Rooney (78) | 2-1 (FT) | Manchester City Silva (65) |
Sunderland | 17:30 ko | Tottenham |
West Brom Dorrans (3) Thomas (8) Reid (og) | 3-3 (FT) | West Ham Ba (50, 83) Cole (58) |
Premiership Table (before the 17:30 ko):
| 1 | Man Utd | 26 | 32 | 57 |
| 2 | Arsenal | 26 | 29 | 53 |
| 3 | Man City | 27 | 19 | 49 |
| 4 | Chelsea | 25 | 24 | 44 |
| 5 | Tottenham | 25 | 8 | 44 |
| 6 | Liverpool | 27 | 3 | 39 |
| 7 | Sunderland | 26 | 1 | 37 |
| 8 | Bolton | 26 | -1 | 33 |
| 9 | Stoke | 26 | -2 | 33 |
| 10 | Newcastle | 26 | 2 | 32 |
| 11 | Blackburn | 27 | -8 | 32 |
| 12 | Fulham | 26 | 0 | 30 |
| 13 | Everton | 25 | -1 | 30 |
| 14 | Birmingham | 25 | -8 | 30 |
| 15 | Aston Villa | 27 | -15 | 30 |
| 16 | Blackpool | 26 | -11 | 29 |
| 17 | West Brom | 26 | -17 | 27 |
| 18 | Wigan | 27 | -18 | 27 |
| 19 | West Ham | 27 | -18 | 25 |
| 20 | Wolves | 26 | -19 | 24 |
View a Printer Friendly version of this Story.
| 12 Feb, 2011 16:57 | Report |
|
WBA Baggies World (IP Logged) Unregistered User |