English Premiership
- Arsenal F.C.
- Aston Villa
- Blackburn Rovers
- Chelsea F.C.
- Everton
- Liverpool FC
- Manchester City
- Manchester United
- Newcastle United
- Portsmouth
- Sunderland
- West Ham United
The Championship
- Barnsley
- Blackpool
- Burnley
- Cardiff City
- Colchester United
- Coventry City
- Ipswich Town
- Scunthorpe United
- Sheffield Wednesday
- Southampton
- W.B. Albion
- Wolves
League One
- Bristol Rovers
- Carlisle United
- Cheltenham Town
- Doncaster Rovers
- Gillingham
- Hartlepool
- Leeds United
- Nottm Forest
- Southend United
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish 1st
Welsh Football
Non-league
Reaction to Nat Brown's 2007/8
theimps.tk
Nat Brown was responsible for the first goal we conceded this season and he didn't improve after that. I wouldn't lose any sleep if he never played for Lincoln City again and he is one of the major weak links in this squad, surely it's just a matter of time before he's gone? More >>
theimps.tk
Nat Brown was responsible for the first goal we conceded this season and he didn't improve after that. I wouldn't lose any sleep if he never played for Lincoln City again and he is one of the major weak links in this squad, surely it's just a matter of time before he's gone? More >>
FOOTBALL HEADLINES
Wycombe 1 Stockport 1
Wycombe and Stockport County are no closer to knowing who will be appearing at Wembley after drawing 1-1 at Adams Park on Sunday evening.
Wycombe and Stockport County are no closer to knowing who will be appearing at Wembley after drawing 1-1 at Adams Park on Sunday evening.
Champions!
We are the Champions again! Cristiano Ronaldo and Ryan Giggs secured a 2-0 win for United at the JJB Stadium.
We are the Champions again! Cristiano Ronaldo and Ryan Giggs secured a 2-0 win for United at the JJB Stadium.
Reaction to Beevers
Lee Beevers went from being Player of the Season in 2006/7 to being one of the main reasons we conceded 90 goals in 2007/8.
Lee Beevers went from being Player of the Season in 2006/7 to being one of the main reasons we conceded 90 goals in 2007/8.
The Final Standing
Airdrie lose another play off final and the Stomp looks back to the season past.
Airdrie lose another play off final and the Stomp looks back to the season past.
O'Driscoll: Job half done
DONCASTER Rovers manager Sean O'Driscoll has admitted that the "job is only half done", following Rovers' goalless draw with Southend United in the First Leg of the Coca-Cola League One Play-Offs.
DONCASTER Rovers manager Sean O'Driscoll has admitted that the "job is only half done", following Rovers' goalless draw with Southend United in the First Leg of the Coca-Cola League One Play-Offs.
Town Eyeing Robinson?
Town are reportedly keen on signing Millwall defender Paul Robinson as a replacement for departing Town captain Jason De Vos.
Town are reportedly keen on signing Millwall defender Paul Robinson as a replacement for departing Town captain Jason De Vos.
May Transfer Gossip
May transfer rumours so far (and its only been 11 days). Newcastle United have been linked with 21 incoming players so far this month from various sources.
May transfer rumours so far (and its only been 11 days). Newcastle United have been linked with 21 incoming players so far this month from various sources.
Riise In For Milner?
Today's summer transfer speculation links Newcastle United's James Milner with a move to Anfield with Liverpool ace John Arne Riise going the other way.
Today's summer transfer speculation links Newcastle United's James Milner with a move to Anfield with Liverpool ace John Arne Riise going the other way.
Everton v NUFC
Everton host Newcastle United today in their season finale knowing that just 1 point will see them finish in 5th place, giving them their 3rd European qualification in 4 years.
Everton host Newcastle United today in their season finale knowing that just 1 point will see them finish in 5th place, giving them their 3rd European qualification in 4 years.
English Premiership
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 58 | 87 |
| 2 | Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 39 | 85 |
| 3 | Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 43 | 83 |
| 4 | Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 39 | 76 |
| 5 | Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 22 | 65 |
| 6 | Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 20 | 60 |
| 7 | Blackburn | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 2 | 58 |
| 8 | Portsmouth | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 8 | 57 |
| 9 | Man City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | -8 | 55 |
| 10 | West Ham | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | -8 | 49 |
| 11 | Tottenham | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 5 | 46 |
| 12 | Newcastle | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | -20 | 43 |
| 13 | Middlesbrough | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | -10 | 42 |
| 14 | Wigan | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | -17 | 40 |
| 15 | Sunderland | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | -23 | 39 |
| 16 | Bolton | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | -18 | 37 |
| 17 | Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | -22 | 36 |
| 18 | Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | -25 | 36 |
| 19 | Birmingham | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | -16 | 35 |
| 20 | Derby | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | -69 | 11 |
![]() | ||||||||||||||
Clydedale Bank Premier League
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Celtic | 37 | 14 | 4 | 1 | 42 | 7 | 13 | 1 | 4 | 41 | 19 | 57 | 86 |
| 2 | Rangers | 35 | 18 | 0 | 1 | 50 | 10 | 8 | 4 | 4 | 30 | 20 | 50 | 82 |
| 3 | Motherwell | 36 | 9 | 3 | 6 | 29 | 25 | 8 | 2 | 8 | 18 | 20 | 2 | 56 |
| 4 | Dundee Utd | 37 | 9 | 6 | 3 | 26 | 13 | 5 | 4 | 10 | 27 | 33 | 7 | 52 |
| 5 | Hibernian | 37 | 10 | 5 | 3 | 34 | 20 | 4 | 5 | 10 | 15 | 23 | 6 | 52 |
| 6 | Aberdeen | 37 | 10 | 5 | 4 | 31 | 21 | 4 | 3 | 11 | 17 | 37 | -10 | 50 |
| 7 | Falkirk | 37 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 9 | 23 | 31 | -3 | 49 |
| 8 | Hearts | 37 | 8 | 4 | 7 | 27 | 26 | 5 | 5 | 8 | 20 | 28 | -7 | 48 |
| 9 | Inverness CT | 37 | 9 | 1 | 8 | 32 | 28 | 4 | 2 | 13 | 19 | 34 | -11 | 42 |
| 10 | St Mirren | 36 | 7 | 4 | 7 | 17 | 24 | 3 | 6 | 9 | 9 | 27 | -25 | 40 |
| 11 | Kilmarnock | 37 | 6 | 5 | 7 | 24 | 22 | 3 | 5 | 11 | 13 | 29 | -14 | 37 |
| 12 | Gretna | 37 | 3 | 3 | 11 | 17 | 34 | 1 | 5 | 14 | 14 | 49 | -52 | 10 |
![]() | ||||||||||||||
Coca-Cola Football League Championship
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | West Brom | 46 | 12 | 8 | 3 | 51 | 27 | 11 | 4 | 8 | 37 | 28 | 33 | 81 |
| 2 | Stoke | 46 | 12 | 7 | 4 | 36 | 27 | 9 | 9 | 5 | 33 | 28 | 14 | 79 |
| 3 | Hull | 46 | 13 | 7 | 3 | 43 | 19 | 8 | 5 | 10 | 22 | 28 | 18 | 75 |
| 4 | Bristol City | 46 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | 1 | 74 |
| 5 | Crystal Palace | 46 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | 16 | 71 |
| 6 | Watford | 46 | 8 | 7 | 8 | 26 | 29 | 10 | 9 | 4 | 36 | 27 | 6 | 70 |
| 7 | Wolverhampton | 46 | 11 | 6 | 6 | 31 | 25 | 7 | 10 | 6 | 22 | 23 | 5 | 70 |
| 8 | Ipswich | 46 | 15 | 7 | 1 | 44 | 14 | 3 | 8 | 12 | 21 | 42 | 9 | 69 |
| 9 | Sheff Utd | 46 | 10 | 8 | 5 | 32 | 24 | 7 | 7 | 9 | 24 | 27 | 5 | 66 |
| 10 | Plymouth | 46 | 9 | 9 | 5 | 37 | 22 | 8 | 4 | 11 | 23 | 28 | 10 | 64 |
| 11 | Charlton | 46 | 9 | 7 | 7 | 38 | 29 | 8 | 6 | 9 | 25 | 29 | 5 | 64 |
| 12 | Cardiff | 46 | 12 | 4 | 7 | 31 | 21 | 4 | 12 | 7 | 28 | 34 | 4 | 64 |
| 13 | Burnley | 46 | 7 | 9 | 7 | 31 | 31 | 9 | 5 | 9 | 29 | 36 | -7 | 62 |
| 14 | QPR | 46 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | -6 | 58 |
| 15 | Preston | 46 | 11 | 5 | 7 | 29 | 20 | 4 | 6 | 13 | 21 | 36 | -6 | 56 |
| 16 | Sheff Wed | 46 | 9 | 5 | 9 | 29 | 25 | 5 | 8 | 10 | 25 | 30 | -1 | 55 |
| 17 | Norwich | 46 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | -10 | 55 |
| 18 | Barnsley | 46 | 11 | 7 | 5 | 35 | 26 | 3 | 6 | 14 | 17 | 39 | -13 | 55 |
| 19 | Blackpool | 46 | 8 | 11 | 4 | 35 | 27 | 4 | 7 | 12 | 24 | 37 | -5 | 54 |
| 20 | Southampton | 46 | 9 | 5 | 9 | 26 | 27 | 4 | 10 | 9 | 30 | 45 | -16 | 54 |
| 21 | Coventry | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | -12 | 53 |
| 22 | Leicester | 46 | 7 | 7 | 9 | 23 | 19 | 5 | 9 | 9 | 19 | 26 | -3 | 52 |
| 23 | Scunthorpe | 46 | 7 | 8 | 8 | 31 | 33 | 4 | 5 | 14 | 15 | 36 | -23 | 46 |
| 24 | Colchester | 46 | 4 | 8 | 11 | 31 | 41 | 3 | 9 | 11 | 31 | 45 | -24 | 38 |
![]() | ||||||||||||||
