International
English Premiership
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Burnley
- Chelsea
- Everton
- Fulham
- Hull City
- Liverpool
- Manchester City
- Manchester United
- Portsmouth
- Stoke City
- Sunderland
- Tottenham Hotspur
- West Ham United
- Wigan Athletic
- Wolves
The Championship
- Barnsley
- Blackpool
- Bristol City
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Ipswich Town
- Leicester City
- Middlesbrough
- Newcastle United
- Nottingham Forest
- Peterborough Utd
- Plymouth Argyle
- Preston North End
- Queens Park Rangers
- Reading
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Swansea City
- Watford
- West Bromwich Albion
League One
- Carlisle United
- Colchester United
- Hartlepool Utd
- Leeds United
- Southampton
- Southend United
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish Premierleague
Scottish 1st
Welsh Football
Non-league
FOOTBALL HEADLINES
We Have No Fear!!
Captain Neville and his usual battle cry ahead of the...
Captain Neville and his usual battle cry ahead of the...
Gillingham v Tranmere Rovers Match Discussion
Throughout the season we provide you with a platform to...
Throughout the season we provide you with a platform to...
Trapa's men get relatively easy Euro's Group
With the distaste of the Henry incident still lingering in...
With the distaste of the Henry incident still lingering in...
Rosenior: We’ll Go Up
Town defender Liam Rosenior says he’d put money on Town...
Town defender Liam Rosenior says he’d put money on Town...
Match Preview/Stats/Thread: Derby County v Newcastle Utd
Newcastle United travel to Pride Park tomorrow night where 18th...
Newcastle United travel to Pride Park tomorrow night where 18th...
Craigan's Testimonial Dinner
The Speakers have now been announced for the Motherwell skipper...
The Speakers have now been announced for the Motherwell skipper...
Chelsea 2-0 Arsenal: Didier's Double Sinks Arsenal AGAIN!!
Poor old Whinger. Wenger seems to have lost the concept...
Poor old Whinger. Wenger seems to have lost the concept...
Gillingham vs. Tranmere Rovers Match Preview
All the information you need to know ahead of Tuesday...
All the information you need to know ahead of Tuesday...
The Week Ahead
Welcome to my first weekly newsletter,i'll be here every monday...
Welcome to my first weekly newsletter,i'll be here every monday...
Barclays Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Chelsea | 25 | 40 | 58 |
| Man Utd | 25 | 41 | 56 |
| Arsenal | 25 | 30 | 49 |
| Liverpool | 25 | 17 | 44 |
| Tottenham | 25 | 20 | 43 |
| Man City | 23 | 13 | 41 |
| Aston Villa | 24 | 13 | 41 |
| Birmingham | 24 | 0 | 37 |
| Everton | 24 | -2 | 32 |
| Fulham | 25 | -1 | 31 |
| Stoke | 23 | -4 | 29 |
| Blackburn | 25 | -18 | 28 |
| Sunderland | 24 | -10 | 25 |
| Hull | 25 | -25 | 24 |
| Burnley | 24 | -22 | 23 |
| Wigan | 23 | -23 | 23 |
| Bolton | 23 | -15 | 22 |
| West Ham | 24 | -10 | 21 |
| Wolves | 24 | -22 | 21 |
| Portsmouth | 24 | -22 | 15 |
Coca-Cola Football League Championship
| Team | P | GD | Pts |
|---|---|---|---|
| Newcastle | 28 | 31 | 59 |
| West Brom | 29 | 28 | 56 |
| Nottm Forest | 29 | 24 | 55 |
| Cardiff | 28 | 18 | 45 |
| Swansea | 28 | 5 | 45 |
| Leicester | 27 | 3 | 42 |
| Sheff Utd | 29 | 1 | 42 |
| Blackpool | 29 | 8 | 40 |
| Barnsley | 28 | -4 | 39 |
| Middlesbrough | 29 | 7 | 38 |
| Bristol City | 28 | -4 | 37 |
| Watford | 28 | -4 | 35 |
| Preston | 28 | -7 | 35 |
| QPR | 28 | -5 | 34 |
| Coventry | 29 | -8 | 34 |
| Crystal Palace | 28 | 3 | 33 |
| Doncaster | 27 | -2 | 33 |
| Derby | 29 | -11 | 33 |
| Scunthorpe | 28 | -14 | 33 |
| Sheff Wed | 29 | -13 | 31 |
| Ipswich | 28 | -8 | 30 |
| Reading | 28 | -15 | 29 |
| Plymouth | 27 | -15 | 24 |
| Peterborough | 29 | -18 | 21 |
Coca-Cola Football League One
| Team | P | GD | Pts |
|---|---|---|---|
| Norwich | 30 | 33 | 63 |
| Leeds United | 28 | 29 | 61 |
| Charlton | 30 | 20 | 57 |
| Colchester | 29 | 16 | 55 |
| Millwall | 29 | 12 | 49 |
| Swindon | 27 | 8 | 49 |
| Huddersfield | 27 | 20 | 46 |
| MK Dons | 29 | 6 | 46 |
| Bristol Rovers | 28 | -8 | 39 |
| Brentford | 28 | 1 | 37 |
| Leyton Orient | 29 | -5 | 35 |
| Southampton | 28 | 15 | 34 |
| Walsall | 27 | 1 | 34 |
| Yeovil | 29 | -2 | 34 |
| Carlisle | 28 | -4 | 34 |
| Hartlepool | 30 | -10 | 32 |
| Southend | 29 | -9 | 31 |
| Exeter | 30 | -11 | 31 |
| Oldham | 26 | -9 | 29 |
| Gillingham | 29 | -11 | 29 |
| Brighton | 28 | -13 | 29 |
| Tranmere | 28 | -23 | 26 |
| Wycombe | 30 | -25 | 23 |
| Stockport | 28 | -31 | 16 |
Coca-Cola Football League Two
| Team | P | GD | Pts |
|---|---|---|---|
| Rochdale | 29 | 34 | 59 |
| Bournemouth | 29 | 5 | 53 |
| Bury | 28 | 4 | 51 |
| Notts County | 25 | 32 | 46 |
| Rotherham | 26 | 9 | 45 |
| Shrewsbury | 29 | 6 | 45 |
| Chesterfield | 28 | 5 | 45 |
| Accrington | 25 | 5 | 42 |
| Aldershot | 27 | 7 | 41 |
| Dag & Red | 27 | 4 | 40 |
| Northampton | 29 | 2 | 40 |
| Burton Albion | 28 | 1 | 40 |
| Morecambe | 28 | 4 | 38 |
| Port Vale | 27 | 4 | 37 |
| Crewe | 29 | -3 | 35 |
| Bradford | 27 | -6 | 33 |
| Barnet | 28 | -6 | 32 |
| Hereford | 27 | -6 | 32 |
| Macclesfield | 26 | -8 | 29 |
| Lincoln City | 27 | -16 | 28 |
| Torquay | 29 | -5 | 27 |
| Cheltenham | 27 | -14 | 26 |
| Grimsby | 28 | -22 | 20 |
| Darlington | 25 | -36 | 14 |
Clydedale Bank Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Rangers | 23 | 40 | 54 |
| Celtic | 23 | 20 | 44 |
| Hibernian | 22 | 16 | 42 |
| Dundee Utd | 23 | 4 | 39 |
| Motherwell | 23 | 1 | 33 |
| Hearts | 23 | -5 | 28 |
| Aberdeen | 22 | -6 | 27 |
| St Johnstone | 20 | -8 | 23 |
| St Mirren | 22 | -11 | 20 |
| Kilmarnock | 23 | -14 | 19 |
| Falkirk | 22 | -18 | 17 |
| Hamilton | 22 | -19 | 17 |
Irn-Bru Scottish League Division 1
| Team | P | GD | Pts |
|---|---|---|---|
| Dundee | 23 | 13 | 44 |
| Ross County | 20 | 8 | 38 |
| Inverness CT | 21 | 10 | 34 |
| Queen of Sth | 19 | 13 | 33 |
| Partick Thistle | 22 | 6 | 32 |
| Dunfermline | 20 | 4 | 29 |
| Raith | 19 | -1 | 26 |
| Morton | 20 | -17 | 18 |
| Ayr | 18 | -17 | 12 |
| Airdrie Utd | 20 | -19 | 11 |
Irn-Bru Scottish League Division 2
| Team | P | GD | Pts |
|---|---|---|---|
| Cowdenbeath | 20 | 11 | 35 |
| Alloa | 20 | 6 | 35 |
| Stirling | 18 | 8 | 33 |
| Brechin | 20 | 10 | 31 |
| Dumbarton | 19 | -3 | 28 |
| Peterhead | 19 | -2 | 27 |
| Stenhousemuir | 21 | 1 | 25 |
| East Fife | 21 | -1 | 25 |
| Arbroath | 21 | -17 | 17 |
| Clyde | 19 | -13 | 15 |
Irn-Bru Scottish League Division 3
| Team | P | GD | Pts |
|---|---|---|---|
| Livingston | 20 | 22 | 42 |
| East Stirling | 19 | 7 | 41 |
| Berwick | 20 | 9 | 33 |
| Forfar | 18 | 8 | 30 |
| Queens Park | 21 | -8 | 25 |
| Albion | 18 | 0 | 23 |
| Stranraer | 20 | -6 | 23 |
| Annan Athletic | 17 | -2 | 20 |
| Elgin | 19 | -10 | 18 |
| Montrose | 20 | -20 | 9 |