International
English Premiership
- Arsenal
- Chelsea
- Fulham
- Liverpool
- Manchester United
- Newcastle United
- Sunderland
- West Bromwich Albion
- Wolves
The Championship
- Barnsley
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Leeds United
- Leicester City
- Middlesbrough
- Nottingham Forest
- Peterborough Utd
- Portsmouth
- Reading
- Watford
League One
- Brentford
- Bury
- Carlisle United
- Chesterfield
- Colchester United
- Exeter City
- Hartlepool Utd
- Huddersfield Town
- Leyton Orient
- MK Dons
- Oldham Athletic
- Preston North End
- Rochdale
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Stevenage Borough
- Tranmere Rovers
- Walsall
- Wycombe Wanderers
- Yeovil Town
League Two
- Accrington Stanley
- Bradford City
- Bristol Rovers
- Cheltenham Town
- Crewe Alexandra
- Gillingham
- Hereford United
- Morecambe
- Northampton Town
- Notts County
- Plymouth Argyle
- Port Vale
- Shrewsbury Town
- Southend United
- Swindon Town
Blue Square Bet Premier
Scottish 1st
Welsh Football
Non-league
Pools prove old saying wrong
The Box of Kippers
There's a sayiung in football ... never go back. Neale Cooper has proved inside a few weeks what a load of old cobblers it is. More >>
The Box of Kippers
There's a sayiung in football ... never go back. Neale Cooper has proved inside a few weeks what a load of old cobblers it is. More >>
FOOTBALL HEADLINES
Les Post-Match: "We Didn't Let Them Play"
After Rovers earned a hard-fought 1-1 draw at home to...
After Rovers earned a hard-fought 1-1 draw at home to...
Vote for Your TRFC Man of the Match v Huddersfield Town (H)
After Tranmere drew 1-1 at home to Huddersfield Town on...
After Tranmere drew 1-1 at home to Huddersfield Town on...
FA CUP Team Line Ups - Brighton v Newcastle
Shola Ameobi and Leon Best start for Newcastle this afternoon,...
Shola Ameobi and Leon Best start for Newcastle this afternoon,...
Sir Alex: United did not deserve FA Cup defeat
Sir Alex Ferguson feels his Manchester United side were unfortunate...
Sir Alex Ferguson feels his Manchester United side were unfortunate...
United dumped out of the Cup at Anfield
Dirk Kuyt struck late as Manchester United bowed out of...
Dirk Kuyt struck late as Manchester United bowed out of...
Smith On Verge Of MK Dons Loan Deal
Newcastle United midfielder Alan Smith is on the verge of...
Newcastle United midfielder Alan Smith is on the verge of...
Wolves In For Best or Lovenkrands
Mick McCarthy is rumoured to be keen on taking Leon...
Mick McCarthy is rumoured to be keen on taking Leon...
FA CUP Match Preview/Stats/Thread: Brighton v Newcastle
The 3 day footballing weekend might be focused on Liverpool...
The 3 day footballing weekend might be focused on Liverpool...
QPR Preview: Alex Transfer Confirmed
There really isn't too much to say about tomorrow's firecracker...
There really isn't too much to say about tomorrow's firecracker...
Barclays Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Man City | 22 | 42 | 54 |
| Man Utd | 22 | 33 | 51 |
| Tottenham | 22 | 17 | 46 |
| Chelsea | 22 | 15 | 41 |
| Arsenal | 22 | 6 | 36 |
| Newcastle | 22 | 2 | 36 |
| Liverpool | 22 | 4 | 35 |
| Stoke | 22 | -10 | 30 |
| Norwich | 22 | -4 | 29 |
| Sunderland | 22 | 5 | 27 |
| Aston Villa | 22 | -3 | 27 |
| Fulham | 22 | -3 | 26 |
| Swansea | 22 | -4 | 26 |
| Everton | 22 | -4 | 26 |
| West Brom | 22 | -9 | 25 |
| QPR | 22 | -15 | 20 |
| Bolton | 22 | -19 | 19 |
| Blackburn | 22 | -12 | 18 |
| Wolves | 22 | -15 | 18 |
| Wigan | 22 | -26 | 15 |
Coca-Cola Football League Championship
| Team | P | GD | Pts |
|---|---|---|---|
| West Ham | 27 | 19 | 53 |
| Southampton | 27 | 20 | 50 |
| Cardiff | 27 | 15 | 49 |
| Reading | 28 | 8 | 45 |
| Middlesbrough | 27 | 3 | 45 |
| Hull | 27 | 3 | 45 |
| Birmingham | 26 | 16 | 43 |
| Blackpool | 27 | 9 | 42 |
| Leeds | 27 | 5 | 42 |
| Brighton | 27 | 1 | 41 |
| Derby | 27 | -2 | 41 |
| Burnley | 27 | 6 | 40 |
| Leicester | 27 | 6 | 38 |
| Crystal Palace | 27 | -1 | 37 |
| Barnsley | 27 | -4 | 36 |
| Portsmouth | 27 | 3 | 34 |
| Peterborough | 28 | -2 | 33 |
| Watford | 27 | -11 | 30 |
| Bristol City | 28 | -13 | 30 |
| Millwall | 27 | -8 | 29 |
| Ipswich | 27 | -16 | 28 |
| Nott'm Forest | 27 | -22 | 24 |
| Doncaster | 27 | -22 | 23 |
| Coventry | 27 | -13 | 22 |
Coca-Cola Football League One
| Team | P | GD | Pts |
|---|---|---|---|
| Charlton | 27 | 33 | 63 |
| Huddersfield | 28 | 28 | 54 |
| Sheffield Utd | 27 | 24 | 53 |
| Sheffield Wed | 27 | 15 | 53 |
| MK Dons | 26 | 21 | 47 |
| Stevenage | 27 | 18 | 45 |
| Carlisle | 27 | -2 | 42 |
| Brentford | 28 | 3 | 40 |
| Bournemouth | 28 | 0 | 40 |
| Hartlepool | 28 | 0 | 37 |
| Bury | 27 | -9 | 37 |
| Colchester | 27 | -4 | 36 |
| Preston | 28 | -7 | 36 |
| Leyton Orient | 28 | -9 | 35 |
| Notts County | 27 | 2 | 34 |
| Oldham | 26 | -5 | 32 |
| Tranmere | 28 | -5 | 32 |
| Yeovil | 28 | -14 | 27 |
| Exeter | 28 | -16 | 27 |
| Walsall | 27 | -7 | 25 |
| Scunthorpe | 27 | -9 | 25 |
| Rochdale | 28 | -22 | 24 |
| Chesterfield | 28 | -16 | 23 |
| Wycombe | 28 | -19 | 23 |
Coca-Cola Football League Two
| Team | P | GD | Pts |
|---|---|---|---|
| Cheltenham | 27 | 18 | 55 |
| Southend | 26 | 23 | 52 |
| Crawley Town | 26 | 18 | 52 |
| Shrewsbury | 27 | 16 | 51 |
| Torquay | 28 | 10 | 50 |
| Swindon | 26 | 21 | 49 |
| Accrington | 28 | 6 | 43 |
| Oxford Utd | 27 | 11 | 42 |
| Gillingham | 27 | 8 | 41 |
| Port Vale | 28 | 6 | 41 |
| Burton Albion | 27 | -1 | 41 |
| Crewe | 28 | -3 | 39 |
| Rotherham | 27 | 2 | 37 |
| Morecambe | 27 | 9 | 36 |
| AFC Wimbledon | 28 | -14 | 35 |
| Bristol Rovers | 28 | -13 | 33 |
| Barnet | 27 | -11 | 32 |
| Aldershot | 27 | -9 | 31 |
| Macclesfield | 28 | -8 | 30 |
| Bradford | 27 | -6 | 27 |
| Hereford | 28 | -18 | 26 |
| Dag & Red | 28 | -20 | 24 |
| Plymouth | 28 | -21 | 22 |
| Northampton | 28 | -24 | 21 |
Clydedale Bank Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Celtic | 24 | 32 | 59 |
| Rangers | 25 | 33 | 58 |
| Motherwell | 24 | 2 | 41 |
| Hearts | 24 | 12 | 35 |
| St Johnstone | 24 | 5 | 35 |
| Aberdeen | 25 | -3 | 29 |
| Dundee Utd | 24 | -5 | 27 |
| Kilmarnock | 23 | -7 | 27 |
| St Mirren | 25 | -11 | 27 |
| Inverness CT | 24 | -10 | 26 |
| Hibernian | 24 | -21 | 18 |
| Dunfermline | 24 | -27 | 17 |
Irn-Bru Scottish League Division 1
| Team | P | GD | Pts |
|---|---|---|---|
| Ross County | 19 | 18 | 40 |
| Falkirk | 21 | 7 | 35 |
| Dundee | 21 | 10 | 34 |
| Partick | 20 | 6 | 27 |
| Hamilton | 20 | 0 | 26 |
| Livingston | 21 | -5 | 26 |
| Morton | 20 | -6 | 26 |
| Raith Rovers | 21 | -6 | 21 |
| Queen of Sth | 22 | -8 | 21 |
| Ayr | 19 | -16 | 19 |
Irn-Bru Scottish League Division 2
| Team | P | GD | Pts |
|---|---|---|---|
| Cowdenbeath | 20 | 24 | 41 |
| Arbroath | 19 | 17 | 36 |
| Stenhousemuir | 20 | 5 | 31 |
| Dumbarton | 19 | -1 | 28 |
| Airdrie Utd | 22 | -2 | 27 |
| East Fife | 20 | -10 | 26 |
| Brechin | 19 | -4 | 24 |
| Forfar | 19 | -5 | 21 |
| Albion | 21 | -13 | 21 |
| Stirling | 19 | -11 | 19 |
Irn-Bru Scottish League Division 3
| Team | P | GD | Pts |
|---|---|---|---|
| Alloa | 21 | 15 | 45 |
| Stranraer | 22 | 22 | 41 |
| Annan Athletic | 21 | 6 | 35 |
| Queen's Park | 20 | 11 | 34 |
| Elgin | 19 | 0 | 28 |
| Berwick | 20 | -1 | 25 |
| Peterhead | 20 | -5 | 22 |
| Clyde | 20 | -3 | 21 |
| Montrose | 21 | -13 | 21 |
| East Stirling | 22 | -32 | 13 |
